Gli isolatori portasbarre sono costruiti in massa
poliestere con una percentuale di fibra di vetro del 18/20 %. La
colorazione standard è rosso RAL 3002 , fornibili anche in altri
colori e con caratteristiche antiacido (minimi ordinabili da
definire).
Gli inserti metallici femmina, incorporati alle estremità, sono rispondenti alla normativa RoHS.

| E x H - mm | F - mm | LF - mm | D - mm |
|
|
| SA-IP-1209 | 10 x 12 | M3 | 10 | 100 | |
| SA-IP-1506 | 15 x 16 | M4 | 4 | 12 | 100 |
| SA-IP-1563 | 15 x 16 | M5 | 4 | 12 | 100 |
| SA-IP-2009 | 19 x 20 | M4 | 6 | 15 | 100 |
| SA-IP-2017 | 19 x 20 | M5 | 6 | 15 | 100 |
| SA-IP-2033 | 19 x 20 | M6 | 6 | 15 | 100 |
| SA-IP-2801 | 22 x 25 | M4 | 6 | 18 | 100 |
| SA-IP-2819 | 22 x 25 | M5 | 6 | 18 | 100 |
| SA-IP-2827 | 22 x 25 | M6 | 6 | 18 | 100 |
| SA-IP-3049 | 30 x 30 | M6 | 9 | 26 | 100 |
| SA-IP-3056 | 30 x 30 | M8 | 9 | 26 | 100 |
| SA-IP-0318 | 30 x 31 | M8 | 9 | 26 | 100 |
| SA-IP-3544 | 32 x 35 | M6 | 10 | 29 | 120 |
| SA-IP-3551 | 32 x 35 | M8 | 10 | 29 | 120 |
| SA-IP-3569 | 32 x 35 | M10 | 10 | 29 | 120 |
| SA-IP-4047 | 41 x 40 | M6 | 10 | 34 | 60 |
| SA-IP-4054 | 41 x 40 | M8 | 10 | 34 | 60 |
| SA-IP-4062 | 41 x 40 | M10 | 10 | 34 | 60 |
| SA-IP-4070 | 41 x 40 | M12 | 10 | 34 | 60 |
| SA-IP-5044 | 36 x 50 | M6 | 13 | 30 | 75 |
| SA-IP-5051 | 36 x 50 | M8 | 13 | 30 | 75 |
| SA-IP-5069 | 36 x 50 | M10 | 15 | 30 | 75 |
| SA-IP-6554 | 41 x 65 | M8 | 15 | 32 | 36 |
| SA-IP-6562 | 41 x 65 | M10 | 18 | 32 | 36 |
| SA-IP-6570 | 41 x 65 | M12 | 18 | 32 | 36 |
| SA-IP-7552 | 50 x 75 | M8 | 18 | 38 | 24 |
| SA-IP-7560 | 50 x 75 | M10 | 18 | 38 | 24 |
| SA-IP-7578 | 50 x 75 | M12 | 18 | 38 | 24 |
| SA-IP-9962 | 65 x 100 | M10 | 18 | 52 | 9 |
| SA-IP-9970 | 65 x 100 | M12 | 18 | 52 | 9 |
| SA-IP-9988 | 65 x 100 | M16 | 24 | 52 | 9 |
Su richiesta, gli isolatori possono essere forniti con inserti filettati femmina contrapposti, di filettature diverse.